
Ariann@ s316e
ed:
:)

1000 HD sp3u
1000 HD sp3u
Thousand 2o681p
Rating | 5000.00 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 1 |

Bingo 2n6n39
Bingo 2n6n39
Games Completed | 235 |
Chips (Won-Lost) | -31,465 |
Chips Won | 120,035 |
Chips Lost | 151,500 |

Buraco Classic 6t6j2c
Buraco Classic 6t6j2c
Buraco 5l6d5b
Rating | 5488.71 |
Games Completed | 670 (99.55%) |
Games Abandoned | 3 (0.45%) |
Wins | 546 (81.49%) |
Loses | 124 (18.51%) |
Streak | -5 |
Buraco tournament 6a4j4k
Rating | 4989.06 |
Games Completed | 6 (100%) |
Games Abandoned | 0 (0%) |
Wins | 4 (66.67%) |
Loses | 2 (33.33%) |
Streak | -1 |

Casino Slots 3r2r5a
Casino Slots 3r2r5a
Games Completed | 197 |
Chips (Won-Lost) | -7,155 |
Chips Won | 4,874 |
Chips Lost | 12,029 |

Mahjong 8396c
Mahjong 8396c
Games Completed | 5597 (99.64%) |
Games Abandoned | 20 (0.36%) |
Best Result | 64901 |
Time | 28:27 |
Level | 56 |
Experience points | 62,673 |

Poker 5 Card Draw 22734f
Poker 5 Card Draw 22734f
Games Completed | 28 |
Chips (Won-Lost) | -10,271 |
Chips Won | 2,994 |
Chips Lost | 13,265 |

Poker Omaha 5m4u6d
Poker Omaha 5m4u6d
Games Completed | 1 |
Chips (Won-Lost) | -10 |
Chips Won | 0 |
Chips Lost | 10 |

Poker Texas Hold'em 2d181s
Poker Texas Hold'em 2d181s
Games Completed | 21726 |
Chips (Won-Lost) | -3.79 mln |
Chips Won | 48.59 mln |
Chips Lost | 52.39 mln |

Pool 8 - 2009 1h6k54
Pool 8 - 2009 1h6k54
Pool 8 - small table l6r62
Rating | 4696.36 |
Games Completed | 88 (98.88%) |
Games Abandoned | 1 (1.12%) |
Wins | 32 (36.36%) |
Loses | 56 (63.64%) |
Streak | -1 |
Pool 8 - tournament small 57686a
Rating | 4946.51 |
Games Completed | 10 (100%) |
Games Abandoned | 0 (0%) |
Wins | 2 (20%) |
Loses | 7 (70%) |
Streak | 0 |

Video Poker 5y1o61
Video Poker 5y1o61
Games Completed | 19 |
Chips (Won-Lost) | -18,000 |
Chips Won | 32,000 |
Chips Lost | 50,000 |

WordBox d6ph
WordBox d6ph
WordBox d6ph
Rating | 5000.93 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 1 |