
CuidadoConElAngel 3n1o5s
ed:
:D
Last game

Bingo 2n6n39
Bingo 2n6n39
Games Completed | 124 |
Chips (Won-Lost) | -5,538 |
Chips Won | 160,962 |
Chips Lost | 166,500 |

Canasta 48435p
Canasta 48435p
Games Played | 229 |
Wins | 102 (44.54%) |
Chips Won | 345,975 |
Level | 18 |
Streak | 0 |

Casino Slots 3r2r5a
Casino Slots 3r2r5a
Games Completed | 9 |
Chips (Won-Lost) | -600 |
Chips Won | 3,900 |
Chips Lost | 4,500 |

Dominoes 233j12
Dominoes 233j12
Games Played | 111 |
Wins | 34 (30.63%) |
Chips Won | 16,150 |
Level | 13 |
Streak | 0 |

Mahjong 8396c
Mahjong 8396c
Games Completed | 299 (98.68%) |
Games Abandoned | 4 (1.32%) |
Best Result | 7008 |
Time | 3:19 |
Level | 15 |
Experience points | 1,621 |

Poker Omaha 5m4u6d
Poker Omaha 5m4u6d
Games Completed | 1 |
Chips (Won-Lost) | -1,000 |
Chips Won | 0 |
Chips Lost | 1,000 |

Poker Texas Hold'em 2d181s
Poker Texas Hold'em 2d181s
Games Completed | 3318 |
Chips (Won-Lost) | -1.16 mln |
Chips Won | 5.12 mln |
Chips Lost | 6.28 mln |

Pool Live Pro 4as1u
Pool Live Pro 4as1u
Chips Won | 733,300 |
Wins | 386 (53.09%) |
Games Played | 727 |
Pool 8 Ball 48272t
Experience points | 25,425 |
Wins | 351 (53.26%) |
Games Played | 659 |
Blackball Pool w5b2
Experience points | 0 |
Wins | 0 (0%) |
Games Played | 0 |
9 Ball Pool 4z6t70
Experience points | 2,024 |
Wins | 32 (50.79%) |
Games Played | 63 |
Snooker Live Pro 2s5535
Experience points | 81 |
Wins | 3 (60%) |
Games Played | 5 |

Rummy 500 3j452h
Rummy 500 3j452h
Games Played | 213 |
Wins | 93 (43.66%) |
Chips Won | 571,900 |
Level | 18 |
Streak | 3 |

WordShuffle 231532
WordShuffle 231532
Games Completed | 1 (25%) |
Games Abandoned | 3 (75%) |
Best Result | 3620 |
Time | 28:45 |
Level | 7 |

Yatzy 5o2z5q
Yatzy 5o2z5q
Dice 1d222c
Rating | 2998.06 |
Games Completed | 3072 (98.94%) |
Games Abandoned | 33 (1.06%) |
Wins | 1562 (50.85%) |
Loses | 1510 (49.15%) |
Streak | 2 |
Dice tournament 4r1s15
Rating | 4993.49 |
Games Completed | 146 (98.65%) |
Games Abandoned | 2 (1.35%) |
Wins | 74 (50.68%) |
Loses | 68 (46.58%) |
Streak | -1 |