
Fields70 651k5s
ed:
Życie..
Last game

1000 HD sp3u
1000 HD sp3u
Thousand 2o681p
Rating | 4950.50 |
Games Completed | 3 (75%) |
Games Abandoned | 1 (25%) |
Wins | 2 (66.67%) |
Loses | 1 (33.33%) |
Streak | 1 |
ThousandLeague ty1o
Rating | 4838.18 |
Games Completed | 24 (88.89%) |
Games Abandoned | 3 (11.11%) |
Wins | 10 (41.67%) |
Loses | 14 (58.33%) |
Streak | -1 |

3-5-8 (Sergeant Major) 4z4b1p
3-5-8 (Sergeant Major) 4z4b1p
Games Played | 274 |
Wins | 103 (37.59%) |
Chips Won | 1.14 mln |
Level | 19 |
Streak | 0 |

Bingo 2n6n39
Bingo 2n6n39
Games Completed | 515 |
Chips (Won-Lost) | 2.51 mln |
Chips Won | 12.58 mln |
Chips Lost | 10.07 mln |

Dominoes 233j12
Dominoes 233j12
Games Played | 7939 |
Wins | 4062 (51.17%) |
Chips Won | 81.22 mln |
Level | 111 |
Streak | 1 |

Mahjong 8396c
Mahjong 8396c
Games Completed | 1012 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 0 |
Time | 0:00 |
Level | 22 |
Experience points | 4,987 |

Poker 5 Card Draw 22734f
Poker 5 Card Draw 22734f
Games Completed | 293 |
Chips (Won-Lost) | 406 |
Chips Won | 270,336 |
Chips Lost | 269,930 |

Poker Omaha 5m4u6d
Poker Omaha 5m4u6d
Games Completed | 4370 |
Chips (Won-Lost) | -614,687 |
Chips Won | 17.33 mln |
Chips Lost | 17.95 mln |

Poker Texas Hold'em 2d181s
Poker Texas Hold'em 2d181s
Games Completed | 3337 |
Chips (Won-Lost) | -766,453 |
Chips Won | 5.27 mln |
Chips Lost | 6.04 mln |

WordShuffle 231532
WordShuffle 231532
Games Completed | 11 (100%) |
Games Abandoned | 0 (0%) |
Best Result | 2340 |
Time | 21:56 |
Level | 6 |

Yatzy 5o2z5q
Yatzy 5o2z5q
Dice 1d222c
Rating | 3669.47 |
Games Completed | 172 (88.21%) |
Games Abandoned | 23 (11.79%) |
Wins | 74 (43.02%) |
Loses | 98 (56.98%) |
Streak | 1 |