
Natallie 6r294u
ed:
Algum amigo me ajuda com uns Chips? ????????????
Last game

Bingo 2n6n39
Bingo 2n6n39
Games Completed | 17850 |
Chips (Won-Lost) | -10.30 mln |
Chips Won | 479.08 mln |
Chips Lost | 489.38 mln |

Buraco Classic 6t6j2c
Buraco Classic 6t6j2c
Buraco 5l6d5b
Rating | 4975.00 |
Games Completed | 1 (50%) |
Games Abandoned | 1 (50%) |
Wins | 1 (100%) |
Loses | 0 (0%) |
Streak | 1 |

Casino Slots 3r2r5a
Casino Slots 3r2r5a
Games Completed | 3412034 |
Chips (Won-Lost) | -63.91 mln |
Chips Won | 2.50 bil |
Chips Lost | 2.56 bil |

Golden Reels Casino Slots 6e3259
Golden Reels Casino Slots 6e3259
Experience points | 125 |
Total Winnings | 4940 |

Poker 5 Card Draw 22734f
Poker 5 Card Draw 22734f
Games Completed | 458 |
Chips (Won-Lost) | 13,239 |
Chips Won | 1.15 mln |
Chips Lost | 1.14 mln |

Poker Omaha 5m4u6d
Poker Omaha 5m4u6d
Games Completed | 72197 |
Chips (Won-Lost) | -156.30 mln |
Chips Won | 2.57 bil |
Chips Lost | 2.72 bil |

Poker Texas Hold'em 2d181s
Poker Texas Hold'em 2d181s
Games Completed | 36342 |
Chips (Won-Lost) | 10.28 mln |
Chips Won | 371.67 mln |
Chips Lost | 361.39 mln |

Pool 8 - 2009 1h6k54
Pool 8 - 2009 1h6k54
Pool 8 - small table l6r62
Rating | 5083.47 |
Games Completed | 19 (100%) |
Games Abandoned | 0 (0%) |
Wins | 12 (63.16%) |
Loses | 7 (36.84%) |
Streak | 1 |
Pool 8 - tournament small 57686a
Rating | 4964.55 |
Games Completed | 6 (100%) |
Games Abandoned | 0 (0%) |
Wins | 1 (16.67%) |
Loses | 5 (83.33%) |
Streak | -2 |

Snooker 2009 2q155t
Snooker 2009 2q155t
Snooker - small table 1o3w5d
Rating | 5000.00 |
Games Completed | 1 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 1 (100%) |
Streak | -1 |
Max Break | 9 |

Video Poker 5y1o61
Video Poker 5y1o61
Games Completed | 36871 |
Chips (Won-Lost) | -16.81 mln |
Chips Won | 146.33 mln |
Chips Lost | 163.15 mln |

Yatzy 5o2z5q
Yatzy 5o2z5q
Dice 1d222c
Rating | 4947.16 |
Games Completed | 9 (75%) |
Games Abandoned | 3 (25%) |
Wins | 5 (55.56%) |
Loses | 4 (44.44%) |
Streak | 1 |