
1000 HD sp3u
1000 HD sp3u
Thousand 2o681p
Rating | 4939.62 |
Games Completed | 93 (100%) |
Games Abandoned | 0 (0%) |
Wins | 50 (53.76%) |
Loses | 43 (46.24%) |
Streak | -2 |

Bingo 2n6n39
Bingo 2n6n39
Games Completed | 1161 |
Chips (Won-Lost) | -6.13 mln |
Chips Won | 69.19 mln |
Chips Lost | 75.32 mln |

Casino Slots 3r2r5a
Casino Slots 3r2r5a
Games Completed | 406914 |
Chips (Won-Lost) | -32.22 mln |
Chips Won | 1.07 bil |
Chips Lost | 1.10 bil |

Golden Reels Casino Slots 6e3259
Golden Reels Casino Slots 6e3259
Experience points | 0 |
Total Winnings | 5000 |

Mahjong 8396c
Mahjong 8396c
Games Completed | 21 (95.45%) |
Games Abandoned | 1 (4.55%) |
Best Result | 34264 |
Time | 79:57 |
Level | 4 |
Experience points | 63 |

Poker 5 Card Draw 22734f
Poker 5 Card Draw 22734f
Games Completed | 6119 |
Chips (Won-Lost) | -16,177 |
Chips Won | 1.14 mln |
Chips Lost | 1.16 mln |

Poker Omaha 5m4u6d
Poker Omaha 5m4u6d
Games Completed | 5 |
Chips (Won-Lost) | -20,232 |
Chips Won | 1,536 |
Chips Lost | 21,768 |

Poker Texas Hold'em 2d181s
Poker Texas Hold'em 2d181s
Games Completed | 136953 |
Chips (Won-Lost) | -9.61 mln |
Chips Won | 1.08 bil |
Chips Lost | 1.09 bil |

Video Poker 5y1o61
Video Poker 5y1o61
Games Completed | 30747 |
Chips (Won-Lost) | -5.63 mln |
Chips Won | 212.99 mln |
Chips Lost | 218.62 mln |