
nana^_^ 4i6r4l
ed:
Dobre dziewczynki idą do Nieba, a niegrzeczne gdzie tylko chcą .
Last game

1000 HD sp3u
1000 HD sp3u
Thousand 2o681p
Rating | 4756.46 |
Games Completed | 206 (95.37%) |
Games Abandoned | 10 (4.63%) |
Wins | 127 (61.65%) |
Loses | 79 (38.35%) |
Streak | 1 |

1000 (Thousand) 1e1fe
1000 (Thousand) 1e1fe
Games Played | 3292 |
Wins | 1795 (54.53%) |
Chips Won | 108.09 mln |
Level | 73 |
Streak | 0 |

Buraco Classic 6t6j2c
Buraco Classic 6t6j2c
Buraco 5l6d5b
Rating | 3720.80 |
Games Completed | 671 (98.39%) |
Games Abandoned | 11 (1.61%) |
Wins | 313 (46.65%) |
Loses | 358 (53.35%) |
Streak | 1 |

Canasta 48435p
Canasta 48435p
Games Played | 527 |
Wins | 347 (65.84%) |
Chips Won | 1.12 mln |
Level | 30 |
Streak | 0 |

Mahjong 8396c
Mahjong 8396c
Games Completed | 49 (73.13%) |
Games Abandoned | 18 (26.87%) |
Best Result | 36169 |
Time | 38:16 |
Level | 7 |
Experience points | 232 |

Rummy 500 3j452h
Rummy 500 3j452h
Games Played | 3433 |
Wins | 1878 (54.7%) |
Chips Won | 199.22 mln |
Level | 73 |
Streak | 0 |

Rummy HD 4f4c5e
Rummy HD 4f4c5e
Rummy500 432b1n
Rating | 6140.71 |
Games Completed | 684 (99.13%) |
Games Abandoned | 6 (0.87%) |
Wins | 544 (79.53%) |
Loses | 140 (20.47%) |
Streak | -4 |
Rummy500 tournament 345u32
Rating | 5022.21 |
Games Completed | 3 (100%) |
Games Abandoned | 0 (0%) |
Wins | 3 (100%) |
Loses | 0 (0%) |
Streak | 3 |

WordBox d6ph
WordBox d6ph
WordBox d6ph
Rating | 4974.51 |
Games Completed | 2 (100%) |
Games Abandoned | 0 (0%) |
Wins | 0 (0%) |
Loses | 2 (100%) |
Streak | -2 |

WordPlay 1w315g
WordPlay 1w315g
Literaki 1g506y
Rating | 4937.20 |
Games Completed | 6 (66.67%) |
Games Abandoned | 3 (33.33%) |
Wins | 4 (66.67%) |
Loses | 2 (33.33%) |
Streak | -1 |

WordShuffle 231532
WordShuffle 231532
Games Completed | 78 (50%) |
Games Abandoned | 78 (50%) |
Best Result | 6480 |
Time | 26:19 |
Level | 9 |

Yatzy 5o2z5q
Yatzy 5o2z5q
Dice 1d222c
Rating | 4946.65 |
Games Completed | 1610 (99.75%) |
Games Abandoned | 4 (0.25%) |
Wins | 811 (50.37%) |
Loses | 798 (49.57%) |
Streak | -1 |