Last game

1000 HD sp3u
1000 HD sp3u
Thousand 2o681p
Rating | 4941.14 |
Games Completed | 2 (66.67%) |
Games Abandoned | 1 (33.33%) |
Wins | 1 (50%) |
Loses | 1 (50%) |
Streak | 1 |

1000 (Thousand) 1e1fe
1000 (Thousand) 1e1fe
Games Played | 8397 |
Wins | 4447 (52.96%) |
Chips Won | 48.06 mln |
Level | 116 |
Streak | 5 |

3-5-8 (Sergeant Major) 4z4b1p
3-5-8 (Sergeant Major) 4z4b1p
Games Played | 4 |
Wins | 1 (25%) |
Chips Won | 46,250 |
Level | 2 |
Streak | 0 |

Rummy 500 3j452h
Rummy 500 3j452h
Games Played | 104 |
Wins | 36 (34.62%) |
Chips Won | 211,850 |
Level | 12 |
Streak | 1 |

WordPlay 1w315g
WordPlay 1w315g
Literaki 1g506y
Rating | 4971.35 |
Games Completed | 0 (0%) |
Games Abandoned | 1 (100%) |
Wins | 0 (0%) |
Loses | 0 (0%) |
Streak | 0 |