pstry88 444cw
ed:
Last game

1000 (Thousand) 1e1fe
1000 (Thousand) 1e1fe
Games Played | 25 |
Wins | 14 (56%) |
Chips Won | 43,700 |
Level | 7 |
Streak | 0 |

Bingo 2n6n39
Bingo 2n6n39
Games Completed | 127 |
Chips (Won-Lost) | -87,081 |
Chips Won | 295,519 |
Chips Lost | 382,600 |

Casino Slots 3r2r5a
Casino Slots 3r2r5a
Games Completed | 1063 |
Chips (Won-Lost) | -62,500 |
Chips Won | 1.78 mln |
Chips Lost | 1.85 mln |

Golden Reels Casino Slots 6e3259
Golden Reels Casino Slots 6e3259
Experience points | 45,200 |
Total Winnings | 12771 |

Poker Omaha 5m4u6d
Poker Omaha 5m4u6d
Games Completed | 9293 |
Chips (Won-Lost) | -4.54 mln |
Chips Won | 64.76 mln |
Chips Lost | 69.30 mln |

Poker Texas Hold'em 2d181s
Poker Texas Hold'em 2d181s
Games Completed | 3716 |
Chips (Won-Lost) | -1.96 mln |
Chips Won | 18.85 mln |
Chips Lost | 20.81 mln |

Video Poker 5y1o61
Video Poker 5y1o61
Games Completed | 7699 |
Chips (Won-Lost) | -1.14 mln |
Chips Won | 16.92 mln |
Chips Lost | 18.07 mln |